The Ministry of Human Resource Development (MHRD) has released its fourth edition of National Institutional Ranking Framework (NIRF) 2019 on April 8 at Vigyan Bhavan in New Delhi.
NIRF rankings are a recognition of engineering colleges that fare better in areas such as teaching method, infrastructure, outreach, inclusivity, graduation outcomes, and research.
Among the engineering institutes listed by the NIRF, 41 are from Tamil Nadu, 23 from Karnataka and 25 from Maharashtra.
Here is the list of top 10 Engineering Colleges in India :
Name of the Institute | NIRF Ranking 2019 | NIRF Ranking 2018 | NIRF Ranking 2017 |
---|---|---|---|
Indian Institute of Technology (IIT), Madras | 1 | 1 | 1 |
Indian Institute of Technology (IIT), Delhi | 2 | 3 | 2 |
Indian Institute of Technology (IIT), Bombay | 3 | 2 | 4 |
Indian Institute of Technology (IIT), Kharagpur | 4 | 4 | 3 |
Indian Institute of Technology (IIT), Kanpur | 5 | 5 | 5 |
Indian Institute of Technology (IIT), Roorkee | 6 | 6 | 6 |
Indian Institute of Technology (IIT), Guwahati | 7 | 7 | 7 |
Indian Institute of Technology (IIT), Hyderabad | 8 | 9 | 9 |
Anna University, Chennai | 9 | 8 | 8 |
National Institute of Technology Tiruchirappalli, NIT Trichy | 10 | 11 | 11 |
Here’s the full list of Colleges with their scores –Click