The Ministry of Human Resource Development (MHRD) has released its fourth edition of National Institutional Ranking Framework (NIRF) 2019 on April 8 at Vigyan Bhavan in New Delhi.
The NIRF rankings were released for a total of 9 categories – Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Architecture, and Law.
The list of the best universities is prepared based on various parameters such as teaching and learning resources, research practices, inclusivity and placement records etc.
Name of the University | City | State | Rank |
---|---|---|---|
Indian Institute of Science | Bengaluru | Karnataka | 1 |
Jawaharlal Nehru University | New Delhi | Delhi | 2 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 3 |
University of Hyderabad | Hyderabad | Telangana | 4 |
Calcutta University | Kolkata | West Bengal | 5 |
Jadavpur University | Kolkata | West Bengal | 6 |
Anna University | Chennai | Tamil Nadu | 7 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 8 |
Manipal Academy of Higher Education | Manipal | Karnataka | 9 |
Savitribai Phule Pune University | Pune | Maharashtra | 10 |
Here’s the full list of Colleges with their scores –Click